Total Budget
$1,500.00
This month's budget
Total Expenses
$490.94
32.7% of budget used
Remaining Budget
$1,009.06
You're on track!
Most Spent On
Groceries
Highest spending category
Spending Insights
A visual breakdown of your financial activity.
Recent Expenses
| Description | Category | Amount | Date |
|---|---|---|---|
| More groceries | Groceries | $78.20 | Dec 14, 2024 |
| Morning Coffee | Dining Out | $4.50 | Dec 13, 2024 |
| Dinner with friends | Dining Out | $65.00 | Dec 12, 2024 |
| New T-shirt | Shopping | $29.99 | Dec 10, 2024 |
| Electricity bill | Utilities | $85.00 | Dec 08, 2024 |
Smart Recommendations
Get AI-powered insights to improve your spending habits.
Click below to get personalized financial advice.